peter brisbo
*2012 dues check delivered to J Bates in lieu of TRM reimbursement to Bates for payment of NCNCA fees.
Race Results
| Date | Name | Category | Place |
|---|---|---|---|
| November 27, 2011 | BASP G.G. Park | 45+B | 15th |
| November 12, 2011 | BASP Sierra Point | 45+B | 9th |
| November 06, 2011 | Stafford Lake | 45+B | 12th |
| October 30, 2011 | Surf City Halloween Cross | 45+B | 15th |
| October 26, 2011 | BASP Candlestick | 45+B | 15th |
| October 16, 2011 | Cccx Mazanita Park | 45+B | 8th |
| October 09, 2011 | Cccx Mazanita Park | 45+B | 8th |
| September 10, 2011 | CCCX Ft. Ord | 45+ B | 6th |

