Beverly Chaney
This all started just as something to do for my 40th birthday. It was only going to be one race...but then I started beating Julie and I was hooked.
Race Results
| Date | Name | Category | Place |
|---|---|---|---|
| October 23, 2011 | Pilarcitos # 1 Candlestick | Elite W | 7th |
| October 22, 2011 | CCCX # 5 Toro Park | Elite W | 3rd |
| October 16, 2011 | CCCX #4 Manzinita Park | 35+ | 1st |
| October 09, 2011 | CCCX #3 Manzinita Park | 35+ | 1st |
| September 24, 2011 | CCCX # 2 Fort Ord | Elite W | 7th |
| September 20, 2011 | Hellyer - Tue Nite Omnium | W234 | 2nd |
| August 30, 2011 | Hellyer - Tue Nite Omnium | W234 | 2nd |
| June 26, 2011 | CCCX #8 XC - Final. Oh Yeah. | W Pro/Expert | 1st |
| June 26, 2011 | CCCX 2011 Finals - XC | W Pro/Expert | 2nd |
| June 05, 2011 | CCCX # 7 XC | W Pro/Expert | 1st |

