Beverly Chaney
This all started just as something to do for my 40th birthday. It was only going to be one race...but then I started beating Julie and I was hooked.
Race Results
| Date | Name | Category | Place |
|---|---|---|---|
| May 18, 2012 | Fri Nite Track - C.Mo. Nite | W1/2/3/4 | N/A |
| April 07, 2012 | CCCX #4 MtB Toro Park | Cat 1 35+ | 2nd |
| February 04, 2012 | CCCX # 1 MTB Fort Ord | Cat 1 35+ | 2nd |
| January 15, 2012 | Masters Worlds CX - Lousiville KY | Women 45-49 A | 14th |
| December 18, 2011 | Surf City | Elite W | 5th |
| December 11, 2011 | Pilarcitos #4 Coyote Pt | Elite W | 6th |
| December 04, 2011 | CCCX #7 Manzinita Park - NCNCA Championships | 35+ | 1st |
| November 27, 2011 | Pilarcitos GG Park | Elite W | 15th |
| November 12, 2011 | Sierra Pt Nite Race CX | Elite W | 8th |
| November 06, 2011 | CCCX Manzinita Park | Elite W | 6th |

