Beverly Chaney
This all started just as something to do for my 40th birthday. It was only going to be one race...but then I started beating Julie and I was hooked.
Race Results
| Date | Name | Category | Place |
|---|---|---|---|
| August 08, 2010 | Masters St. Track Champs - 500 M TT | W 1/2/3 | 2nd |
| August 08, 2010 | Masters St. Track Champs - Points Race | W 1/2/3 | 1st |
| August 08, 2010 | Masters St. Track Champs - Team Sprints | W 1/2/3 | 2nd |
| August 08, 2010 | Masters St. Track Champs - Team 3 Km TT | W 1/2/3 | 4th |
| August 07, 2010 | Masters St. Track Champs - Sprints | W 1/2/3 | 2nd |
| August 07, 2010 | Masters St. Track Champs - 2 Km TT | W 1/2/3 | 1st |
| July 31, 2010 | Far West Track Championship - Olympic Omnium | W P/1/2/3 | 9th |
| July 23, 2010 | Hellyer - Friday Nite Omnium | W1/2/3 | 6th |
| June 27, 2010 | CCCX Finals - XC | W Pro/Expert | 2nd |
| June 20, 2010 | Nevada City Classic Crit | W P/1/2 | 24th |


